Current Conditions
Outside Temperature | 52.2°F |
Air Quality Index (AQI) | 0  ⬤ |
Wind Chill | 52.2°F |
Heat Index | 48.0°F |
Dewpoint | 12.3°F |
Humidity | 20% |
Barometer | 30.337 inHg |
Barometer Trend (3 hours) | -0.060 inHg |
Wind | 6 mph S (178°) |
Wind Gust | 11 mph SSE (161°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 53.1°F | 15:02:14 |
Low Temperature | 24.0°F | 00:00:03 |
High Heat Index | 49.0°F | 15:02:14 |
Low Wind Chill | 18.0°F | 04:54:08 |
High Dewpoint | 17.4°F | 08:40:15 |
Low Dewpoint | 8.4°F | 12:49:59 |
High Humidity | 65% | 01:50:32 |
Low Humidity | 18% | 14:35:54 |
High Barometer | 30.491 inHg | 10:20:59 |
Low Barometer | 30.337 inHg | 15:43:00 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:03 |
High Wind | 20 mph | 15:20:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 134° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
Active Utah Wildfires
Utah Wildfire Dashboard
24 Hour Wind Rose
Almanac
Sun
Start civil twilight: | 06:50:02 |
Sunrise | 07:20:02 |
Transit: | 12:13:43 |
Sunset: | 17:07:03 |
End civil twilight: | 17:37:02 |
Azimuth: | 229.8° |
Altitude: | 12.4° |
Right ascension: | 236.9° |
Declination: | -20.0° |
Solstice: | 12/21/24 02:20:18 |
Equinox: | 03/20/25 03:01:12 |
Moon
Rise: | 21:50:09 |
Transit: | 04:35:51 |
Set: | 12:20:38 |
Azimuth: | 341.1° |
Altitude: | -24.7° |
Right ascension: | 128.1° |
Declination: | 22.6° |
New moon: | 11/30/24 23:21:20 |
Full moon: | 12/15/24 02:01:36 |
Phase: | Waning gibbous (71% full) |