Calendar Year
High Temperature | 85.0°F | 05/21/23 15:09:01 |
Low Temperature | -2.0°F | 01/31/23 05:53:43 |
High Heat Index | 82.0°F | 05/21/23 15:09:01 |
Low Wind Chill | -12.7°F | 01/30/23 08:56:53 |
High Dewpoint | 55.9°F | 05/23/23 16:49:35 |
Low Dewpoint | -7.9°F | 01/31/23 05:53:43 |
High Humidity | 96% | 01/01/23 06:02:27 |
Low Humidity | 10% | 05/01/23 14:57:18 |
High Barometer | 30.797 inHg | 01/31/23 10:59:59 |
Low Barometer | 29.088 inHg | 02/22/23 03:27:56 |
High Wind Speed | 53 mph | 01/29/23 17:28:27 |
Average Wind | 5 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 326° |
Rain Year (1-Jan start)
Rain Year Total | 7.53 in | |
High Rain Rate | 1.52 in/h | 05/23/23 16:03:01 |
Yearly Statistics and Plots








