Calendar Year
High Temperature | 100.2°F | 07/17/23 14:37:43 |
Low Temperature | -2.0°F | 01/31/23 05:53:43 |
High Heat Index | 94.6°F | 07/17/23 14:26:37 |
Low Wind Chill | -12.7°F | 01/30/23 08:56:53 |
High Dewpoint | 63.8°F | 08/02/23 13:54:27 |
Low Dewpoint | -7.9°F | 01/31/23 05:53:43 |
High Humidity | 96% | 01/01/23 06:02:27 |
Low Humidity | 5% | 07/11/23 17:26:16 |
High Barometer | 30.797 inHg | 01/31/23 10:59:59 |
Low Barometer | 29.088 inHg | 02/22/23 03:27:56 |
High Wind Speed | 53 mph | 01/29/23 17:28:27 |
Average Wind | 5 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 344° |
Rain Year (1-Jan start)
Rain Year Total | 12.83 in | |
High Rain Rate | 3.40 in/h | 08/02/23 15:23:55 |
Yearly Statistics and Plots








