Calendar Year
High Temperature | 99.3°F | 07/11/24 16:21:00 |
Low Temperature | 11.4°F | 01/16/24 08:05:00 |
High Heat Index | 94.4°F | 07/14/24 16:05:00 |
Low Wind Chill | 4.9°F | 01/16/24 08:08:00 |
High Dewpoint | 64.6°F | 08/18/24 15:02:00 |
Low Dewpoint | 6.0°F | 01/16/24 01:42:00 |
High Humidity | 95% | 01/14/24 03:25:00 |
Low Humidity | 5% | 07/29/24 14:29:00 |
High Barometer | 30.658 inHg | 01/27/24 10:34:00 |
Low Barometer | 29.271 inHg | 09/11/24 19:20:00 |
High Wind Speed | 63 mph | 08/24/24 19:54:00 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 1° |
Rain Year (1-Oct start)
Rain Year Total | 1.09 in | |
High Rain Rate | 0.51 in/h | 10/17/24 11:24:36 |
Current Year Rain Totals (Jan 1 - Dec 31)
Current Year Total | 11.15 in | |
High Rain Rate | 2.60 in/h | 08/13/24 17:59:00 |
Previous Year Rain Totals (Jan 1 - Dec 31)
Previous Year Total | 14.29 in | |
High Rain Rate | 3.40 in/h | 08/02/23 15:24:00 |