Calendar Year
High Temperature | 66.3°F | 03/06/2021 04:03:01 PM |
Low Temperature | 15.9°F | 01/11/2021 07:00:03 AM |
High Heat Index | 63.4°F | 03/06/2021 04:03:01 PM |
Low Wind Chill | 4.6°F | 01/12/2021 06:17:11 AM |
High Dewpoint | 39.4°F | 02/12/2021 11:45:27 AM |
Low Dewpoint | -0.5°F | 02/08/2021 01:35:45 PM |
High Humidity | 95% | 01/04/2021 04:39:11 AM |
Low Humidity | 11% | 02/08/2021 01:35:45 PM |
High Barometer | 30.692 inHg | 01/15/2021 09:37:56 AM |
Low Barometer | 29.530 inHg | 02/13/2021 02:03:57 PM |
High Wind Speed | 52 mph | 02/14/2021 03:37:00 AM |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 352° |
Rain Year (1-Jan start)
Rain Year Total | 0.88 in | |
High Rain Rate | 0.09 in/h | 02/16/2021 10:10:51 AM |
Yearly Statistics and Plots








