Calendar Year
High Temperature | 98.1°F | 07/09/22 17:11:10 |
Low Temperature | 7.8°F | 01/02/22 06:54:55 |
High Heat Index | 93.1°F | 07/17/22 15:13:24 |
Low Wind Chill | -5.0°F | 01/01/22 05:52:40 |
High Dewpoint | 65.7°F | 08/05/22 16:35:32 |
Low Dewpoint | -11.9°F | 04/03/22 01:33:15 |
High Humidity | 94% | 03/05/22 20:12:11 |
Low Humidity | 5% | 06/17/22 18:18:47 |
High Barometer | 30.918 inHg | 02/04/22 09:31:00 |
Low Barometer | 29.207 inHg | 06/12/22 20:03:58 |
High Wind Speed | 61 mph | 05/19/22 21:41:32 |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 7° |
Rain Year (1-Jan start)
Rain Year Total | 3.78 in | |
High Rain Rate | 1.95 in/h | 08/05/22 16:10:20 |
Yearly Statistics and Plots








