Current Conditions
Outside Temperature | 39.5°F |
Air Quality Index (AQI) | 0  ⬤ |
Wind Chill | 38.8°F |
Heat Index | 39.5°F |
Dewpoint | 13.4°F |
Humidity | 34% |
Barometer | 30.328 inHg |
Barometer Trend (3 hours) | -0.003 inHg |
Wind | 3 mph NNW (341°) |
Wind Gust | 4 mph NNW (341°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 40.0°F | 00:00:03 |
Low Temperature | 39.3°F | 00:06:51 |
High Heat Index | 40.0°F | 00:00:03 |
Low Wind Chill | 36.7°F | 00:05:53 |
High Dewpoint | 13.9°F | 00:03:57 |
Low Dewpoint | 13.2°F | 00:02:26 |
High Humidity | 34% | 00:03:55 |
Low Humidity | 33% | 00:00:03 |
High Barometer | 30.334 inHg | 00:00:03 |
Low Barometer | 30.328 inHg | 00:05:57 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:03 |
High Wind | 4 mph | 00:05:53 |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 328° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
Active Utah Wildfires
Utah Wildfire Dashboard
24 Hour Wind Rose
Almanac
Sun
Start civil twilight: | 06:51:04 |
Sunrise | 07:21:04 |
Transit: | 12:13:58 |
Sunset: | 17:06:32 |
End civil twilight: | 17:36:32 |
Azimuth: | 355.4° |
Altitude: | -69.6° |
Right ascension: | 237.3° |
Declination: | -20.0° |
Solstice: | 12/21/24 02:20:18 |
Equinox: | 03/20/25 03:01:12 |
Moon
Rise: | 22:57:14 |
Transit: | 05:27:09 |
Set: | 12:52:26 |
Azimuth: | 80.3° |
Altitude: | 22.6° |
Right ascension: | 133.7° |
Declination: | 21.5° |
New moon: | 11/30/24 23:21:20 |
Full moon: | 12/15/24 02:01:36 |
Phase: | Waning gibbous (67% full) |