This Month
High Temperature | 47.4°F | 01/13/2021 04:05:52 PM |
Low Temperature | 15.9°F | 01/11/2021 07:00:03 AM |
High Heat Index | 43.5°F | 01/13/2021 04:07:24 PM |
Low Wind Chill | 4.6°F | 01/12/2021 06:17:11 AM |
High Dewpoint | 34.6°F | 01/22/2021 08:57:26 PM |
Low Dewpoint | 5.3°F | 01/19/2021 01:52:38 PM |
High Humidity | 95% | 01/04/2021 04:39:11 AM |
Low Humidity | 21% | 01/19/2021 01:42:10 PM |
High Barometer | 30.692 inHg | 01/15/2021 09:37:56 AM |
Low Barometer | 29.677 inHg | 01/23/2021 04:38:58 AM |
Rain Total | 0.29 in | |
High Rain Rate | 0.07 in/h | 01/22/2021 07:59:46 PM |
High Wind Speed | 45 mph | 01/13/2021 07:36:00 PM |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 355° |
Calendar Year
High Temperature | 47.4°F | 01/13/2021 04:05:52 PM |
Low Temperature | 15.9°F | 01/11/2021 07:00:03 AM |
High Heat Index | 43.5°F | 01/13/2021 04:07:24 PM |
Low Wind Chill | 4.6°F | 01/12/2021 06:17:11 AM |
High Dewpoint | 34.6°F | 01/22/2021 08:57:26 PM |
Low Dewpoint | 5.3°F | 01/19/2021 01:52:38 PM |
High Humidity | 95% | 01/04/2021 04:39:11 AM |
Low Humidity | 21% | 01/19/2021 01:42:10 PM |
High Barometer | 30.692 inHg | 01/15/2021 09:37:56 AM |
Low Barometer | 29.677 inHg | 01/23/2021 04:38:58 AM |
Rain Total | 0.29 in | |
High Rain Rate | 0.07 in/h | 01/22/2021 07:59:46 PM |
High Wind Speed | 45 mph | 01/13/2021 07:36:00 PM |
Average Wind | 3 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 355° |
30 day Wind Rose

Monthly Statistics and Plots







