This Month
High Temperature | 82.8°F | 05/15/22 18:25:07 |
Low Temperature | 32.8°F | 05/09/22 06:50:00 |
High Heat Index | 80.3°F | 05/15/22 18:25:07 |
Low Wind Chill | 22.2°F | 05/09/22 03:09:02 |
High Dewpoint | 46.4°F | 05/17/22 08:14:43 |
Low Dewpoint | 4.4°F | 05/21/22 17:30:13 |
High Humidity | 91% | 05/03/22 07:12:04 |
Low Humidity | 10% | 05/21/22 17:30:13 |
High Barometer | 30.217 inHg | 05/04/22 12:29:59 |
Low Barometer | 29.340 inHg | 05/08/22 16:26:58 |
Rain Total | 0.48 in | |
High Rain Rate | 0.30 in/h | 05/12/22 02:43:00 |
High Wind Speed | 61 mph | 05/19/22 21:41:32 |
Average Wind | 7 mph | |
RMS Wind | 9 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 3° |
Calendar Year
High Temperature | 82.8°F | 05/15/22 18:25:07 |
Low Temperature | 7.8°F | 01/02/22 06:54:55 |
High Heat Index | 80.3°F | 05/15/22 18:25:07 |
Low Wind Chill | -5.0°F | 01/01/22 05:52:40 |
High Dewpoint | 46.4°F | 05/17/22 08:14:43 |
Low Dewpoint | -11.9°F | 04/03/22 01:33:15 |
High Humidity | 94% | 03/05/22 20:12:11 |
Low Humidity | 7% | 04/03/22 01:12:41 |
High Barometer | 30.918 inHg | 02/04/22 09:31:00 |
Low Barometer | 29.220 inHg | 04/11/22 16:41:02 |
Rain Total | 1.19 in | |
High Rain Rate | 0.93 in/h | 03/09/22 09:39:17 |
High Wind Speed | 61 mph | 05/19/22 21:41:32 |
Average Wind | 5 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 0° |
30 day Wind Rose

Monthly Statistics and Plots







