This Month
High Temperature | 54.4°F | 03/14/23 14:17:39 |
Low Temperature | 17.9°F | 03/25/23 07:21:24 |
High Heat Index | 51.8°F | 03/14/23 14:18:02 |
Low Wind Chill | 5.5°F | 03/06/23 02:04:49 |
High Dewpoint | 41.1°F | 03/10/23 14:14:28 |
Low Dewpoint | -1.5°F | 03/18/23 14:02:51 |
High Humidity | 95% | 03/23/23 18:45:04 |
Low Humidity | 15% | 03/18/23 14:02:27 |
High Barometer | 30.436 inHg | 03/18/23 09:16:00 |
Low Barometer | 29.626 inHg | 03/22/23 06:14:00 |
Rain Total | 1.45 in | |
High Rain Rate | 0.93 in/h | 03/24/23 15:53:40 |
High Wind Speed | 48 mph | 03/06/23 01:40:19 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 331° |
Calendar Year
High Temperature | 54.4°F | 03/14/23 14:17:39 |
Low Temperature | -2.0°F | 01/31/23 05:53:43 |
High Heat Index | 51.8°F | 03/14/23 14:18:02 |
Low Wind Chill | -12.7°F | 01/30/23 08:56:53 |
High Dewpoint | 41.1°F | 03/10/23 14:14:28 |
Low Dewpoint | -7.9°F | 01/31/23 05:53:43 |
High Humidity | 96% | 01/01/23 06:02:27 |
Low Humidity | 15% | 03/18/23 14:02:27 |
High Barometer | 30.797 inHg | 01/31/23 10:59:59 |
Low Barometer | 29.088 inHg | 02/22/23 03:27:56 |
Rain Total | 5.84 in | |
High Rain Rate | 0.93 in/h | 03/24/23 15:53:40 |
High Wind Speed | 53 mph | 01/29/23 17:28:27 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 315° |
30 day Wind Rose

Monthly Statistics and Plots







