This Month
High Temperature | 48.7°F | 12/06/2019 04:29:38 PM |
Low Temperature | 19.3°F | 12/01/2019 04:49:51 AM |
High Heat Index | 48.7°F | 12/06/2019 04:29:38 PM |
Low Wind Chill | 10.6°F | 12/01/2019 05:37:45 AM |
High Dewpoint | 38.3°F | 12/06/2019 12:08:05 PM |
Low Dewpoint | 14.5°F | 12/01/2019 06:56:27 AM |
High Humidity | 96% | 12/05/2019 03:00:32 AM |
Low Humidity | 53% | 12/02/2019 04:01:40 PM |
High Barometer | 30.496 inHg | 12/01/2019 10:15:57 AM |
Low Barometer | 29.910 inHg | 12/04/2019 07:34:02 PM |
Rain Total | 0.22 in | |
High Rain Rate | 0.16 in/h | 12/04/2019 09:52:49 PM |
High Wind Speed | 19 mph | 12/06/2019 09:32:08 PM |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 359° |
Calendar Year
High Temperature | 97.0°F | 07/22/2019 04:48:02 PM |
Low Temperature | -36.6°F | 04/09/2019 05:25:00 PM |
High Heat Index | 97.0°F | 07/22/2019 04:48:02 PM |
Low Wind Chill | -24.2°F | 02/23/2019 09:04:00 PM |
High Dewpoint | 64.0°F | 07/27/2019 09:43:30 AM |
Low Dewpoint | -75.1°F | 02/23/2019 09:04:00 PM |
High Humidity | 99% | 01/28/2019 01:08:00 PM |
Low Humidity | 1% | 01/29/2019 09:36:00 AM |
High Barometer | 31.159 inHg | 01/28/2019 01:08:00 PM |
Low Barometer | 29.287 inHg | 09/28/2019 04:13:01 PM |
Rain Total | 10.13 in | |
High Rain Rate | 1.95 in/h | 09/29/2019 03:29:45 AM |
High Wind Speed | 65 mph | 03/28/2019 08:19:00 PM |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 5° |
30 day Wind Rose

Monthly Statistics and Plots







