This Month
High Temperature | 66.9°F | 06/01/23 00:00:04 |
Low Temperature | 65.4°F | 06/01/23 00:35:00 |
High Heat Index | 65.1°F | 06/01/23 00:00:04 |
Low Wind Chill | 65.4°F | 06/01/23 00:35:00 |
High Dewpoint | 41.0°F | 06/01/23 00:02:54 |
Low Dewpoint | 37.9°F | 06/01/23 00:31:04 |
High Humidity | 39% | 06/01/23 00:02:52 |
Low Humidity | 36% | 06/01/23 00:13:06 |
High Barometer | 29.559 inHg | 06/01/23 00:28:58 |
Low Barometer | 29.548 inHg | 06/01/23 00:09:58 |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 06/01/23 00:00:04 |
High Wind Speed | 24 mph | 06/01/23 00:03:10 |
Average Wind | 9 mph | |
RMS Wind | 9 mph | |
Vector Average Speed | 8 mph | |
Vector Average Direction | 17° |
Calendar Year
High Temperature | 85.0°F | 05/21/23 15:09:01 |
Low Temperature | -2.0°F | 01/31/23 05:53:43 |
High Heat Index | 82.0°F | 05/21/23 15:09:01 |
Low Wind Chill | -12.7°F | 01/30/23 08:56:53 |
High Dewpoint | 55.9°F | 05/23/23 16:49:35 |
Low Dewpoint | -7.9°F | 01/31/23 05:53:43 |
High Humidity | 96% | 01/01/23 06:02:27 |
Low Humidity | 10% | 05/01/23 14:57:18 |
High Barometer | 30.797 inHg | 01/31/23 10:59:59 |
Low Barometer | 29.088 inHg | 02/22/23 03:27:56 |
Rain Total | 7.53 in | |
High Rain Rate | 1.52 in/h | 05/23/23 16:03:01 |
High Wind Speed | 53 mph | 01/29/23 17:28:27 |
Average Wind | 5 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 326° |
30 day Wind Rose

Monthly Statistics and Plots







