This Month
High Temperature | 54.5°F | 02/01/2019 03:38:51 PM |
Low Temperature | 9.7°F | 02/08/2019 12:21:55 AM |
High Heat Index | 54.5°F | 02/01/2019 03:38:51 PM |
Low Wind Chill | -0.4°F | 02/07/2019 12:45:54 AM |
High Dewpoint | 37.1°F | 02/03/2019 02:46:55 AM |
Low Dewpoint | -4.2°F | 02/08/2019 12:18:52 AM |
High Humidity | 91% | 02/13/2019 10:57:41 PM |
Low Humidity | 19% | 02/13/2019 04:42:32 AM |
High Barometer | 30.801 inHg | 02/08/2019 12:19:53 AM |
Low Barometer | 29.586 inHg | 02/03/2019 02:10:00 AM |
Rain Total | 0.84 in | |
High Rain Rate | 0.19 in/h | 02/14/2019 02:22:36 PM |
High Wind Speed | 55 mph | 02/10/2019 07:33:00 PM |
Average Wind | 7 mph | |
RMS Wind | 10 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 224° |
Calendar Year
High Temperature | 55.2°F | 01/09/2019 03:10:57 PM |
Low Temperature | -14.4°F | 01/28/2019 01:08:00 PM |
High Heat Index | 55.2°F | 01/09/2019 03:10:57 PM |
Low Wind Chill | -7.3°F | 01/01/2019 12:46:00 AM |
High Dewpoint | 38.2°F | 01/16/2019 11:09:34 AM |
Low Dewpoint | -74.6°F | 01/29/2019 09:35:28 AM |
High Humidity | 99% | 01/28/2019 01:07:10 PM |
Low Humidity | 1% | 01/29/2019 09:35:28 AM |
High Barometer | 31.159 inHg | 01/28/2019 01:07:10 PM |
Low Barometer | 29.586 inHg | 02/03/2019 02:10:00 AM |
Rain Total | 2.50 in | |
High Rain Rate | 0.33 in/h | 01/16/2019 11:20:43 AM |
High Wind Speed | 55 mph | 02/10/2019 07:33:00 PM |
Average Wind | 5 mph | |
RMS Wind | 8 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 305° |
30 day Wind Rose

Monthly Statistics and Plots







