This Week
High Temperature | 65.8°F | 16:13:19 (Sunday) |
Low Temperature | 43.0°F | 06:21:29 (Tuesday) |
High Heat Index | 63.6°F | 16:13:19 (Sunday) |
Low Wind Chill | 36.0°F | 14:54:29 (Monday) |
High Dewpoint | 46.1°F | 03:20:57 (Sunday) |
Low Dewpoint | 34.0°F | 15:17:01 (Sunday) |
High Humidity | 91% | 11:16:50 (Monday) |
Low Humidity | 33% | 15:12:27 (Sunday) |
High Barometer | 30.128 inHg | 22:04:59 (Tuesday) |
Low Barometer | 29.515 inHg | 04:04:58 (Sunday) |
Rain Total | 0.58 in | |
High Rain Rate | 0.97 in/h | 14:45:45 (Monday) |
High Wind Speed | 31 mph | 11:58:53 (Sunday) |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 194° |
This Month
High Temperature | 65.8°F | 10/01/23 16:13:19 |
Low Temperature | 43.0°F | 10/03/23 06:21:29 |
High Heat Index | 63.6°F | 10/01/23 16:13:19 |
Low Wind Chill | 36.0°F | 10/02/23 14:54:29 |
High Dewpoint | 46.1°F | 10/01/23 03:20:57 |
Low Dewpoint | 34.0°F | 10/01/23 15:17:01 |
High Humidity | 91% | 10/02/23 11:16:50 |
Low Humidity | 33% | 10/01/23 15:12:27 |
High Barometer | 30.128 inHg | 10/03/23 22:04:59 |
Low Barometer | 29.515 inHg | 10/01/23 04:04:58 |
Rain Total | 0.58 in | |
High Rain Rate | 0.97 in/h | 10/02/23 14:45:45 |
High Wind Speed | 31 mph 164° | 10/01/23 11:58:53 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 194° |
7 day Wind Rose

Weekly Statistics and Plots







