This Week
High Temperature | 65.2°F | 14:55:46 (Sunday) |
Low Temperature | 41.9°F | 06:10:25 (Monday) |
High Heat Index | 62.3°F | 18:30:59 (Sunday) |
Low Wind Chill | 33.3°F | 06:15:05 (Monday) |
High Dewpoint | 33.2°F | 19:22:07 (Sunday) |
Low Dewpoint | 13.8°F | 05:38:31 (Sunday) |
High Humidity | 64% | 06:13:59 (Monday) |
Low Humidity | 16% | 13:40:34 (Sunday) |
High Barometer | 30.061 inHg | 10:28:57 (Monday) |
Low Barometer | 29.874 inHg | 17:12:59 (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:02 (Sunday) |
High Wind Speed | 56 mph | 20:19:05 (Sunday) |
Average Wind | 7 mph | |
RMS Wind | 8 mph | |
Vector Average Speed | 5 mph | |
Vector Average Direction | 18° |
This Month
High Temperature | 82.8°F | 05/15/22 18:25:07 |
Low Temperature | 32.8°F | 05/09/22 06:50:00 |
High Heat Index | 80.3°F | 05/15/22 18:25:07 |
Low Wind Chill | 22.2°F | 05/09/22 03:09:02 |
High Dewpoint | 46.4°F | 05/17/22 08:14:43 |
Low Dewpoint | 4.4°F | 05/21/22 17:30:13 |
High Humidity | 91% | 05/03/22 07:12:04 |
Low Humidity | 10% | 05/21/22 17:30:13 |
High Barometer | 30.217 inHg | 05/04/22 12:29:59 |
Low Barometer | 29.340 inHg | 05/08/22 16:26:58 |
Rain Total | 0.48 in | |
High Rain Rate | 0.30 in/h | 05/12/22 02:43:00 |
High Wind Speed | 61 mph 336° | 05/19/22 21:41:32 |
Average Wind | 7 mph | |
RMS Wind | 9 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 3° |
7 day Wind Rose

Weekly Statistics and Plots







