This Week
High Temperature | 31.3°F | 16:56:25 (Sunday) |
Low Temperature | 19.6°F | 03:04:17 (Sunday) |
High Heat Index | 31.3°F | 16:56:25 (Sunday) |
Low Wind Chill | 9.4°F | 20:09:34 (Sunday) |
High Dewpoint | 23.9°F | 11:17:01 (Sunday) |
Low Dewpoint | 9.8°F | 17:42:33 (Sunday) |
High Humidity | 88% | 01:48:23 (Monday) |
Low Humidity | 42% | 17:33:47 (Sunday) |
High Barometer | 30.362 inHg | 01:54:57 (Monday) |
Low Barometer | 30.152 inHg | 04:11:58 (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:02 (Sunday) |
High Wind Speed | 24 mph | 19:33:46 (Sunday) |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 29° |
This Month
High Temperature | 54.4°F | 03/14/23 14:17:39 |
Low Temperature | 17.9°F | 03/25/23 07:21:24 |
High Heat Index | 51.8°F | 03/14/23 14:18:02 |
Low Wind Chill | 5.5°F | 03/06/23 02:04:49 |
High Dewpoint | 41.1°F | 03/10/23 14:14:28 |
Low Dewpoint | -1.5°F | 03/18/23 14:02:51 |
High Humidity | 95% | 03/23/23 18:45:04 |
Low Humidity | 15% | 03/18/23 14:02:27 |
High Barometer | 30.436 inHg | 03/18/23 09:16:00 |
Low Barometer | 29.626 inHg | 03/22/23 06:14:00 |
Rain Total | 1.45 in | |
High Rain Rate | 0.93 in/h | 03/24/23 15:53:40 |
High Wind Speed | 48 mph 329° | 03/06/23 01:40:19 |
Average Wind | 5 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 331° |
7 day Wind Rose

Weekly Statistics and Plots







