This Week
High Temperature | 79.9°F | 17:32:00 (Tuesday) |
Low Temperature | 51.7°F | 05:58:24 (Monday) |
High Heat Index | 78.2°F | 17:49:31 (Tuesday) |
Low Wind Chill | 51.7°F | 05:58:24 (Monday) |
High Dewpoint | 51.5°F | 10:25:44 (Monday) |
Low Dewpoint | 17.5°F | 18:52:33 (Tuesday) |
High Humidity | 74% | 04:29:52 (Monday) |
Low Humidity | 10% | 18:31:19 (Tuesday) |
High Barometer | 29.851 inHg | 11:52:01 (Sunday) |
Low Barometer | 29.484 inHg | 18:07:01 (Wednesday) |
Rain Total | 0.03 in | |
High Rain Rate | 0.52 in/h | 20:02:06 (Sunday) |
High Wind Speed | 35 mph | 22:09:11 (Tuesday) |
Average Wind | 6 mph | |
RMS Wind | 7 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 349° |
This Month
High Temperature | 66.9°F | 06/01/23 00:00:04 |
Low Temperature | 66.0°F | 06/01/23 00:24:04 |
High Heat Index | 65.1°F | 06/01/23 00:00:04 |
Low Wind Chill | 66.0°F | 06/01/23 00:24:04 |
High Dewpoint | 41.0°F | 06/01/23 00:02:54 |
Low Dewpoint | 38.3°F | 06/01/23 00:24:04 |
High Humidity | 39% | 06/01/23 00:02:52 |
Low Humidity | 36% | 06/01/23 00:13:06 |
High Barometer | 29.557 inHg | 06/01/23 00:19:58 |
Low Barometer | 29.548 inHg | 06/01/23 00:09:58 |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 06/01/23 00:00:04 |
High Wind Speed | 24 mph 39° | 06/01/23 00:03:10 |
Average Wind | 10 mph | |
RMS Wind | 10 mph | |
Vector Average Speed | 9 mph | |
Vector Average Direction | 17° |
7 day Wind Rose

Weekly Statistics and Plots







