Current Conditions
Outside Temperature | 48.2°F |
Air Quality Index (AQI) | 33  ⬤ |
Wind Chill | 48.2°F |
Heat Index | 46.8°F |
Dewpoint | 43.9°F |
Humidity | 85% |
Barometer | 30.122 inHg |
Barometer Trend (3 hours) | 0.016 inHg |
Wind | 2 mph SW (236°) |
Wind Gust | 2 mph SW (236°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 53.0°F | 11:29:10 |
Low Temperature | 43.0°F | 06:21:29 |
High Heat Index | 51.4°F | 11:29:10 |
Low Wind Chill | 39.8°F | 04:54:27 |
High Dewpoint | 45.7°F | 10:15:00 |
Low Dewpoint | 40.0°F | 06:21:29 |
High Humidity | 90% | 00:15:50 |
Low Humidity | 72% | 13:58:24 |
High Barometer | 30.128 inHg | 22:04:59 |
Low Barometer | 30.009 inHg | 00:07:56 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:02 |
High Wind | 12 mph | 11:44:26 |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 14° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
Active Utah Wildfires
Utah Wildfire Dashboard
24 Hour Wind Rose

Almanac
Sun
Start civil twilight: | 06:58:16 |
Sunrise | 07:25:51 |
Transit: | 13:16:56 |
Sunset: | 19:07:22 |
End civil twilight: | 19:34:55 |
Azimuth: | 301.3° |
Altitude: | -37.0° |
Right ascension: | 189.8° |
Declination: | -4.2° |
Solstice: | 12/21/23 20:27:09 |
Equinox: | 03/19/24 21:06:22 |
Moon
Rise: | 21:41:01 |
Transit: | 04:42:07 |
Set: | 12:32:50 |
Azimuth: | 61.1° |
Altitude: | 6.0° |
Right ascension: | 71.7° |
Declination: | 25.6° |
New moon: | 10/14/23 11:55:06 |
Full moon: | 10/28/23 14:24:00 |
Phase: | Waning gibbous (73% full) |
Graphs








