Current Conditions
Outside Temperature | 64.9°F |
Air Quality Index (AQI) | 8  ⬤ |
Wind Chill | 64.9°F |
Heat Index | 62.9°F |
Dewpoint | 39.3°F |
Humidity | 39% |
Barometer | 29.558 inHg |
Barometer Trend (3 hours) | 0.006 inHg |
Wind | 4 mph SSW (200°) |
Wind Gust | 7 mph SSW (207°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 66.9°F | 00:00:04 |
Low Temperature | 64.8°F | 00:40:38 |
High Heat Index | 65.1°F | 00:00:04 |
Low Wind Chill | 64.8°F | 00:40:38 |
High Dewpoint | 41.0°F | 00:02:54 |
Low Dewpoint | 37.9°F | 00:31:04 |
High Humidity | 39% | 00:02:52 |
Low Humidity | 36% | 00:13:06 |
High Barometer | 29.559 inHg | 00:28:58 |
Low Barometer | 29.548 inHg | 00:09:58 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:04 |
High Wind | 24 mph | 00:03:10 |
Average Wind | 8 mph | |
RMS Wind | 9 mph | |
Vector Average Speed | 7 mph | |
Vector Average Direction | 19° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
Active Utah Wildfires
Utah Wildfire Dashboard
24 Hour Wind Rose

Almanac
Sun
Start civil twilight: | 05:26:45 |
Sunrise | 05:59:50 |
Transit: | 13:25:48 |
Sunset: | 20:52:08 |
End civil twilight: | 21:25:18 |
Azimuth: | 348.4° |
Altitude: | -26.7° |
Right ascension: | 68.9° |
Declination: | 22.0° |
Solstice: | 06/21/23 08:57:55 |
Equinox: | 09/23/23 00:50:00 |
Moon
Rise: | 18:30:58 |
Transit: | 23:41:21 |
Set: | 04:14:49 |
Azimuth: | 210.4° |
Altitude: | 30.7° |
Right ascension: | 211.2° |
Declination: | -13.5° |
Full moon: | 06/03/23 21:41:41 |
New moon: | 06/17/23 22:37:05 |
Phase: | Waxing gibbous (90% full) |
Graphs








