Current Conditions
Outside Temperature | 49.5°F |
Wind Chill | 49.5°F |
Heat Index | 46.2°F |
Dewpoint | 27.9°F |
Humidity | 43% |
Barometer | 29.955 inHg |
Barometer Trend (3 hours) | -0.008 inHg |
Wind | 3 mph N (0°) |
Wind Gust | 4 mph N (0°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 60.2°F | 03:35:16 PM |
Low Temperature | 35.3°F | 06:59:31 AM |
High Heat Index | 57.0°F | 03:36:02 PM |
Low Wind Chill | 29.8°F | 05:40:23 AM |
High Dewpoint | 32.3°F | 10:30:00 AM |
Low Dewpoint | 21.1°F | 03:36:46 PM |
High Humidity | 69% | 07:17:55 AM |
Low Humidity | 22% | 03:36:46 PM |
High Barometer | 30.066 inHg | 10:43:58 AM |
Low Barometer | 29.911 inHg | 12:00:03 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM |
High Wind | 24 mph | 12:38:02 AM |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 41° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
24 Hour Wind Rose

Almanac
Sun
Start civil twilight: | 06:23:46 AM |
Sunrise | 06:51:21 AM |
Transit: | 12:38:48 PM |
Sunset: | 06:26:54 PM |
End civil twilight: | 06:54:32 PM |
Azimuth: | 294.3° |
Altitude: | -32.5° |
Right ascension: | 348.8° |
Declination: | -4.8° |
Equinox: | 03/20/2021 03:37:26 AM |
Solstice: | 06/20/2021 09:32:14 PM |
Moon
Rise: | 03:20:40 AM |
Transit: | 07:57:29 AM |
Set: | 12:33:38 PM |
Azimuth: | 37.1° |
Altitude: | -72.0° |
Right ascension: | 286.4° |
Declination: | -25.3° |
New moon: | 03/13/2021 03:21:06 AM |
Full moon: | 03/28/2021 12:48:07 PM |
Phase: | Last quarter (28% full) |
Graphs







