Current Conditions
Outside Temperature | 37.3°F |
Air Quality Index (AQI) | 6  ⬤ |
Wind Chill | 37.3°F |
Heat Index | 37.3°F |
Dewpoint | 35.0°F |
Humidity | 91% |
Barometer | 30.367 inHg |
Barometer Trend (3 hours) | 0.059 inHg |
Wind | 3 mph NNW (339°) |
Wind Gust | 5 mph NNW (339°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 41.5°F | 02:23:54 |
Low Temperature | 36.4°F | 05:35:00 |
High Heat Index | 40.0°F | 00:52:40 |
Low Wind Chill | 32.0°F | 04:08:58 |
High Dewpoint | 37.7°F | 02:20:02 |
Low Dewpoint | 33.5°F | 03:46:36 |
High Humidity | 92% | 05:45:20 |
Low Humidity | 85% | 02:57:00 |
High Barometer | 30.369 inHg | 06:48:57 |
Low Barometer | 30.305 inHg | 04:14:00 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:01 |
High Wind | 11 mph | 00:31:20 |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 332° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
Active Utah Wildfires
Utah Wildfire Dashboard
24 Hour Wind Rose

Almanac
Sun
Start civil twilight: | 07:03:14 |
Sunrise | 07:33:55 |
Transit: | 12:18:07 |
Sunset: | 17:02:06 |
End civil twilight: | 17:32:47 |
Azimuth: | 113.6° |
Altitude: | -6.6° |
Right ascension: | 250.7° |
Declination: | -22.2° |
Solstice: | 12/21/23 20:27:09 |
Equinox: | 03/19/24 21:06:22 |
Moon
Rise: | 00:03:40 |
Transit: | 06:07:10 |
Set: | 13:00:14 |
Azimuth: | 206.2° |
Altitude: | 60.2° |
Right ascension: | 158.1° |
Declination: | 12.8° |
New moon: | 12/12/23 16:31:59 |
Full moon: | 12/26/23 17:33:10 |
Phase: | Last quarter (56% full) |
Graphs








