Current Conditions
Outside Temperature | 23.8°F |
Wind Chill | 23.8°F |
Heat Index | 23.8°F |
Dewpoint | 21.3°F |
Humidity | 90% |
Barometer | 29.813 inHg |
Barometer Trend (3 hours) | 0.015 inHg |
Wind | 2 mph NNE (22°) |
Wind Gust | 3 mph NNE (22°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 27.8°F | 12:59:07 AM |
Low Temperature | 22.9°F | 06:14:09 AM |
High Heat Index | 27.8°F | 12:59:07 AM |
Low Wind Chill | 15.1°F | 04:29:21 AM |
High Dewpoint | 26.2°F | 12:05:49 AM |
Low Dewpoint | 20.6°F | 07:37:02 AM |
High Humidity | 94% | 12:02:13 AM |
Low Humidity | 89% | 07:23:50 AM |
High Barometer | 29.823 inHg | 02:57:57 AM |
Low Barometer | 29.793 inHg | 05:45:57 AM |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM |
High Wind | 8 mph | 04:31:00 AM |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 347° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
24 Hour Wind Rose

Almanac
Sun
Start civil twilight: | 07:12:46 AM |
Sunrise | 07:42:18 AM |
Transit: | 12:40:22 PM |
Sunset: | 05:38:51 PM |
End civil twilight: | 06:08:23 PM |
Azimuth: | 116.1° |
Altitude: | 1.5° |
Right ascension: | 308.2° |
Declination: | -18.8° |
Equinox: | 03/20/2021 03:37:26 AM |
Solstice: | 06/20/2021 09:32:14 PM |
Moon
Rise: | 02:41:27 PM |
Transit: | 10:29:30 PM |
Set: | 05:22:21 AM |
Azimuth: | 330.1° |
Altitude: | -20.1° |
Right ascension: | 87.4° |
Declination: | 23.4° |
Full moon: | 01/28/2021 12:16:12 PM |
New moon: | 02/11/2021 12:05:38 PM |
Phase: | Waxing gibbous (90% full) |
Graphs







