Current Conditions
Outside Temperature | 30.8°F |
Air Quality Index (AQI) | 45  ⬤ |
Wind Chill | 27.0°F |
Heat Index | 30.8°F |
Dewpoint | 27.4°F |
Humidity | 87% |
Barometer | 30.238 inHg |
Barometer Trend (3 hours) | -0.100 inHg |
Wind | 5 mph SE (132°) |
Wind Gust | 7 mph ESE (116°) |
Rain Rate | 0.00 in/h |
Since Midnight
High Temperature | 30.9°F | 11:42:32 |
Low Temperature | 25.7°F | 02:21:41 |
High Heat Index | 30.9°F | 11:42:32 |
Low Wind Chill | 19.0°F | 01:39:03 |
High Dewpoint | 27.5°F | 11:42:32 |
Low Dewpoint | 23.6°F | 00:00:03 |
High Humidity | 92% | 01:03:13 |
Low Humidity | 86% | 11:28:30 |
High Barometer | 30.579 inHg | 00:00:02 |
Low Barometer | 30.238 inHg | 11:41:58 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:02 |
High Wind | 12 mph | 11:03:28 |
Average Wind | 2 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 96° |
Links related to this weather station:
PWSweatherMesoWest
CWOP Page
Findu Page
National Weather Service
Active Utah Wildfires
Utah Wildfire Dashboard
24 Hour Wind Rose

Almanac
Sun
Start civil twilight: | 07:11:40 |
Sunrise | 07:41:06 |
Transit: | 12:40:39 |
Sunset: | 17:40:38 |
End civil twilight: | 18:10:04 |
Azimuth: | 164.2° |
Altitude: | 29.7° |
Right ascension: | 310.0° |
Declination: | -18.4° |
Equinox: | 03/20/23 15:24:15 |
Solstice: | 06/21/23 08:57:55 |
Moon
Rise: | 11:10:11 |
Transit: | 17:54:58 |
Set: | 00:51:38 |
Azimuth: | 82.6° |
Altitude: | 5.3° |
Right ascension: | 26.4° |
Declination: | 8.9° |
Full moon: | 02/05/23 11:28:31 |
New moon: | 02/20/23 00:05:47 |
Phase: | First quarter (41% full) |
Graphs








